As for me, my measurements are as follows (Note that I am down to 17% bodyfat, that's more than 5% down since the beginning!)
5.7.18 | 6.25.18 | |
Weight | 274.6 | 277.4 |
Neck | 17.5 | 17.5 |
Shoulders | 58.5 | 59.5 |
Chest | 51.5 | 52.5 |
Waist | 44-47.5 | 41.5--45 |
Glute | 46 | 45 |
Quads | 27.5 | 27.5 |
Calves | 18.5 | 18.75 |
Biceps | 19 | 19.25 |
Forearms | 14.75 | 15.25 |
Fat% | 22.25% | 17.00% |
Lean mass | 213.50 | 230.24 |
Fat mass | 61.10 | 47.16 |
And here is my friend's results after just one week. As for his background, he works in an office setting and hasn't been active in a gym for a while, but he has been weekend-warrior active participating in sports and such fairly regularly. In any case, take a look at his numbers and I think you will be pretty impressed. (A note about the fat percentage here is that instead of using calipers we are using Dave Draper's body fat calculator, available on Dave Draper's website.)
6.19.18 | 6.25.18 | |
Weight | 239 | 236.4 |
Neck | 16.25 | 16.25 |
Shoulders | 50 | 52 |
Chest | 47 | 49 |
Waist | 44--46 | 43.5--44.25 |
Glute | 46 | 46 |
Quads | 21 | 22.25 |
Calves | 15.5 | 16 |
Biceps | 15.75 | 16 |
Forearms | 12.75 | 12.75 |
Fat% | 22.25% | 17.00% |
DD Fat Range | 32.17% | 29.54 |
Lean mass | 162.11 | 166.57 |
Fat mass | 76.89 | 69.83 |
No comments:
Post a Comment