Elbow is still feeling good, which is one of my main concerns since I am just coming off of rehab for an injury in the elbow -- but so far everything is going well.
As you'll see in the chart, I have made increases in muscle size for my shoulders, chest, biceps, and forearms, while taking down my total fat percentage and peeling a solid inch off of my waist. (The two numbers for that measurement represent a flexed (sucked in) and relaxed measurement to get a full picture.) I have added 6.5 pounds of lean mass while dropping 6.1 pounds of fat in only two weeks! Not too shabby if I say so myself.
Anyone interested in the program specifics yet? ;)
| 5.7.18 | 5.21.18 | |||||
| Weight | 274.6 | 275 | ||||
| Neck | 17.5 | 17.5 | ||||
| Shoulders | 58.5 | 58.75 | ||||
| Chest | 51.5 | 52 | ||||
| Waist | 44-47.5 | 43-46.5 | ||||
| Glute | 46 | 45 | ||||
| Quads | 27.5 | 27.5 | ||||
| Calves | 18.5 | 18.5 | ||||
| Biceps | 19 | 19.25 | ||||
| Forearms | 14.75 | 15 | ||||
| Fat% | 22.25% | 20% | ||||
| Lean Mass | 213.5 | 220 | ||||
| Fat Weight | 61.1 | 55 |
No comments:
Post a Comment